Usage Statistics

Summary Period: February 2022
Generated 2024.03.28 13:22 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 64917
Total Files 10383
Total Pages 44660
Total Visits 84170
Total KBytes 14009
Total Unique Sites 3732
Total Unique URLs 49601
Total Unique Referrers 14719
Total Unique User Agents 5919
. Avg Max
Hits per Hour 69068 55595
Hits per Day 67280 26800
Files per Day 46758 63395
Pages per Day 79212 42034
Sites per Day 6924 35693
Visits per Day 54730 54223
KBytes per Day 60233 93478
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 79483 39.55% 3943 39.96% 4313 44.45% 43517 25.22% 77359 25.27% 35293 33.90%
2 76467 42.73% 21504 45.04% 90269 40.29% 8568 28.89% 86420 31.53% 651 37.05%
53228 70590 17.72% 14660 45.04% 56959 45.04% 20190 45.04% 29379 45.04% 62877 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89258 84973 3.50% 30157 16057 2.86% 31731 93551 4.52% 95269 737642.63%
1 475 30962 3.71% 28493 54698 3.36% 91194 21971 4.76% 34180 34710 4.13%
2 99329 69473 4.20% 11177 20832 3.99% 59742 19745 5.41% 7252 60392 6.56%
3 72972 77842 3.75% 75052 29930 3.56% 98031 4430 4.17% 92807 87288 4.74%
4 89402 22963 3.65% 3345 21132 3.43% 16514 98614 4.74% 94896 16989 4.89%
5 197 593 4.50% 29575 23388 4.72% 71686 20769 5.82% 45358 5866 6.41%
6 55479 44686 4.47% 75338 66655 4.30% 65518 35079 5.32% 86400 72770 5.46%
7 95471 59371 6.60% 50611 70522 6.95% 89301 48642 4.99% 74952 82107 6.54%
8 35930 64353 4.19% 5070 39274 3.92% 85485 21584 4.57% 37888 80380 4.64%
9 38572 67462 5.18% 3768 10258 5.47% 88230 49125 4.16% 16123 43709 5.55%
10 93811 91461 4.91% 10364 59329 5.20% 26540 96763 3.70% 32099 22011 3.53%
11 56134 82709 5.31% 92533 45434 5.67% 31351 67484 4.32% 27541 67280 4.85%
12 31837 32610 4.41% 6553 17321 4.39% 54194 44440 4.64% 97701 92766 4.47%
13 11902 1468 4.31% 3023 132 4.04% 50593 19145 3.95% 43840 44404 3.90%
14 10606 54203 5.77% 3732 37146 6.18% 50966 35830 4.20% 59156 7099 4.23%
15 18539 51688 6.48% 52533 49889 7.68% 19171 80073 3.74% 17168 51007 5.81%
16 12683 23721 3.54% 68328 66876 3.43% 68161 66028 3.81% 59641 80062 3.13%
17 67496 62663 3.44% 80194 18089 3.69% 81808 24034 3.43% 62492 92414 2.90%
18 78237 66224 3.31% 29559 29202 3.54% 2054 88714 3.48% 36301 20593 3.14%
19 40401 88833 3.31% 70481 59572 3.43% 68906 87649 3.81% 10579 81588 3.10%
20 11370 78906 2.81% 48464 79530 2.40% 44934 8104 3.61% 59592 12430 2.47%
21 70767 39786 4.11% 30518 52575 4.23% 63819 93010 3.68% 44989 42055 3.33%
22 59233 74547 1.77% 71257 61287 1.18% 63261 7558 2.15% 81879 3662 1.12%
23 96390 52360 2.75% 63233 65295 2.39% 40009 73811 3.00% 46883 51378 2.48%

Top 30 of 52763 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 3091
2 122 0.93% 3314 3.32% 345
3 80 0.61% 137 0.14% 1008
4 64 0.49% 2873 2.88% 3029
5 58 0.44% 274 0.27% 2680
6 42 0.32% 157 0.16% 3361
7 42 0.32% 109 0.11% 3616
8 42 0.32% 77 0.08% 4633
9 42 0.32% 92 0.09% 5413
10 42 0.32% 63 0.06% 1498
11 36 0.27% 214 0.21% 1325
12 32 0.24% 212 0.21% 8837
13 28 0.21% 165 0.17% 7666
14 28 0.21% 228 0.23% 5029
15 28 0.21% 148 0.15% 7975
16 24 0.18% 127 0.13% 1889
17 22 0.17% 105 0.11% 66
18 22 0.17% 171 0.17% 116
19 21 0.16% 8 0.01% 9655
20 21 0.16% 19 0.02% 5134
21 20 0.15% 97 0.10% 2555
22 20 0.15% 111 0.11% 9512
23 18 0.14% 93 0.09% 7778
24 18 0.14% 70 0.07% 6912
25 18 0.14% 63 0.06% 5103
26 18 0.14% 55 0.05% 6791
27 18 0.14% 118 0.12% 9545
28 6 0.05% 15 0.02% 4076
29 6 0.05% 47 0.05% 8465
30 6 0.05% 21 0.02% 9565

Top 10 of 64427 Total URLs By KBytes
# Hits KBytes URL
1 94052 49.64% 14613 74.35% 9471
2 36923 0.93% 76228 3.32% 3341
3 7738 0.56% 56790 0.33% 5187
4 94896 0.19% 93312 0.64% 4434
5 48147 0.19% 8696 0.43% 4936
6 15735 0.60% 40456 0.11% 3445
7 25897 0.99% 29215 0.62% 3459
8 96096 0.83% 91357 0.52% 3306
9 4800 0.11% 52583 0.98% 392
10 42401 0.23% 23285 0.50% 9877

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 8288
2 122 0.93% 21 4.09% 4071
3 36 0.27% 7 1.36% 8357
4 32 0.24% 6 1.17% 1999
5 28 0.21% 5 0.97% 430
6 18 0.14% 5 0.97% 5905
7 28 0.21% 5 0.97% 7877
8 24 0.18% 4 0.78% 3023
9 28 0.21% 3 0.58% 5923
10 22 0.17% 3 0.58% 3632

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1582
2 122 0.93% 33 6.48% 4638
3 32 0.24% 9 1.77% 7667
4 36 0.27% 8 1.57% 4294
5 18 0.14% 7 1.38% 3728
6 18 0.14% 6 1.18% 2793
7 28 0.21% 5 0.98% 68
8 24 0.18% 5 0.98% 1431
9 28 0.21% 5 0.98% 4378
10 28 0.21% 4 0.79% 6744

Top 15 of 4807 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
17 27 0.01% 87 0.00% 95 0.00% Generic TLD (info)
20 69 0.01% 17 0.00% 28 0.00% Thailand

20

1
Top 51 of 2025 Total Referrers
# Hits Referrer
1 56 0.12% https://maps.google.ne/url?q=http://www.google.ps/url?q=http://hdorg2.ru/article?today-75174879
2 29 0.87% http://image.google.es/url?q=http://toolbarqueries.google.co.th/url?sa=i&url=http://hdorg2.ru/article?today-93275953
3 70 0.19% http://image.google.co.zw/url?q=https://toolbarqueries.google.com.nf/url?q=http://hdorg2.ru/article?today-75427741
4 40 0.62% https://www.google.bf/url?q=https://www.google.mg/url?q=http://hdorg2.ru/article?today-90534581
4 79 0.92% http://image.google.sk/url?q=https://cse.google.cat/url?q=http://hdorg2.ru/article?today-23945011
6 84 0.94% https://www.google.gr/url?sa=i&url=http://jmt17.google.com.co/url?q=http://hdorg2.ru/article?today-55031210
7 43 0.98% http://jmt17.google.com.ru/url?q=https://www.google.com/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-11653300
8 56 0.32% https://toolbarqueries.google.com.bz/url?q=http://www.google.pt/url?q=http://hdorg2.ru/article?today-72312252
9 75 0.69% http://cse.google.dm/url?sa=i&url=https://www.google.gy/url?q=http://hdorg2.ru/article?today-88624815
10 36 0.11% http://alt1.toolbarqueries.google.co.il/url?q=http://images.google.com.sa/url?q=http://hdorg2.ru/article?today-51372738
11 11 0.26% https://image.google.sh/url?sa=i&source=web&rct=j&url=https://clients1.google.cd/url?q=http://hdorg2.ru/article?today-32843193
12 99 0.46% http://local.google.dm/url?q=http://cse.google.com.jm/url?sa=i&url=http://hdorg2.ru/article?today-13734008
13 22 0.17% https://images.google.je/url?q=https://www.google.com.ar/url?sa=i&url=http://hdorg2.ru/article?today-69989718
14 63 0.15% http://images.google.nr/url?q=http://maps.google.co.ve/url?q=http://hdorg2.ru/article?today-26502776
15 38 0.53% http://maps.google.com.tr/url?q=https://clients1.google.co.ls/url?q=http://hdorg2.ru/article?today-66270509
16 57 0.54% http://images.google.com.nf/url?q=https://toolbarqueries.google.ws/url?q=http://hdorg2.ru/article?today-44971608
17 67 0.21% http://alt1.toolbarqueries.google.com.kw/url?q=https://toolbarqueries.google.sm/url?q=http://hdorg2.ru/article?today-81996830
18 53 0.97% http://alt1.toolbarqueries.google.com.bn/url?q=https://clients1.google.bg/url?q=http://hdorg2.ru/article?today-20585868
29 99 0.30% http://jmt17.google.com.pg/url?q=https://clients1.google.tl/url?q=http://hdorg2.ru/article?today-77200535
20 8 0.45% https://images.google.it/url?sa=t&source=web&rct=j&url=http://map.google.com.uy/url?q=http://hdorg2.ru/article?today-72599642
21 81 0.87% http://images.google.co.il/url?q=https://www.google.com.vc/url?q=http://hdorg2.ru/article?today-22383900
22 31 0.68% http://www.google.com.pa/url?q=http://cse.google.co.kr/url?q=http://hdorg2.ru/article?today-52076201
23 80 0.76% http://maps.sandbox.google.com.co/url?q=https://clients1.google.be/url?q=http://hdorg2.ru/article?today-42753018
24 64 0.43% https://images.google.com.om/url?sa=t&url=http://jmt17.google.cc/url?q=http://hdorg2.ru/article?today-88356460
25 98 0.45% http://maps.google.com.om/url?q=https://images.google.gr/url?sa=t&url=http://hdorg2.ru/article?today-22707797
26 4 0.40% http://toolbarqueries.google.ci/url?q=http://alt1.toolbarqueries.google.co.uk/url?q=http://hdorg2.ru/article?today-79726690
27 41 0.22% https://image.google.tg/url?q=https://maps.google.tk/url?q=j&sa=t&url=http://hdorg2.ru/article?today-80155066
28 53 0.46% http://jmt17.google.co.mz/url?q=https://images.google.ge/url?sa=t&url=http://hdorg2.ru/article?today-30092834
29 54 0.24% https://maps.google.it/url?q=http://maps.google.mk/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-46149699
30 46 0.93% http://jmt17.google.com.tw/url?q=http://jmt17.google.as/url?q=http://hdorg2.ru/article?today-06877948
31 64 0.12% https://maps.google.ne/url?q=http://hdorg2.ru/article?today-75174879
32 42 0.38% https://maps.google.it/url?q=http://maps.google.mk/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-46149699
33 16 0.95% http://image.google.co.zw/url?q=http://hdorg2.ru/article?today-75427741
34 28 0.23% https://www.google.bf/url?q=http://hdorg2.ru/article?today-90534581
35 18 0.42% http://image.google.sk/url?q=http://hdorg2.ru/article?today-23945011
36 54 0.99% https://www.google.gr/url?sa=i&url=http://hdorg2.ru/article?today-55031210
37 22 0.86% http://jmt17.google.com.ru/url?q=http://hdorg2.ru/article?today-11653300
38 64 0.12% https://toolbarqueries.google.com.bz/url?q=http://hdorg2.ru/article?today-72312252
39 58 0.35% http://cse.google.dm/url?sa=i&url=http://hdorg2.ru/article?today-88624815
40 40 0.60% http://alt1.toolbarqueries.google.co.il/url?q=http://hdorg2.ru/article?today-51372738
41 68 0.48% https://image.google.sh/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-32843193
42 90 0.17% http://local.google.dm/url?q=http://hdorg2.ru/article?today-13734008
43 56 0.49% https://images.google.je/url?q=http://hdorg2.ru/article?today-69989718
44 49 0.19% http://images.google.nr/url?q=http://hdorg2.ru/article?today-26502776
45 59 0.95% http://maps.google.com.tr/url?q=http://hdorg2.ru/article?today-66270509
46 3 0.30% http://images.google.com.nf/url?q=http://hdorg2.ru/article?today-44971608
47 98 0.50% http://alt1.toolbarqueries.google.com.kw/url?q=http://hdorg2.ru/article?today-81996830
48 55 0.22% http://alt1.toolbarqueries.google.com.bn/url?q=http://hdorg2.ru/article?today-20585868
49 39 0.84% http://jmt17.google.com.pg/url?q=http://hdorg2.ru/article?today-77200535
50 30 0.60% https://images.google.it/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-72599642
51 19 0.84% http://http://www.google.ps/url?q=http://hdorg2.ru/article?today-75174879

4058, 1986, 2593, 8291, 1613, 7324, 8159, 7393, 7583, 9460, 6783, 5366, 7796, 1153, 5505, 8954, 6265, 3897, 5775, 7104, 4744, 9879, 6087, 2098, 4202, 3571, 5462, 9205, 2592, 6681, 9839, 7659, 6574, 4961, 3742, 9736, 6492, 1388, 6887, 6248, 5043, 2071, 8754, 3762, 1633, 9442, 6078, 7576, 8656, 5000, 4601, 883, 4350, 3671, 5756, 2323, 9737, 1302, 5670, 9835, 5506, 8774, 6377, 4235, 8885, 7429, 3970


Generated by Webalizer Version 2.23